Bookings & Charter Management
Experience bookings, private charters, and quotations
Total Revenue (Sep)
US$29,450
Active Bookings
9
Pending Deposit
1 bookings
Open Quote Value
US$26,400
12 results
| Ref | Guest / Group | Experience | Date | Time | Aircraft | Pax | Status | Value | Source | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BK-2612 | Raj & Meera Patel Blue Waters Resort | Montserrat Volcano | 10 Sep 2026 | 09:00 | V2-HHI | 2 | Cancelled | US$1,200 | Direct Web | ||
| BK-2601 | Alicia Fontaine Curtain Bluff Resort | Full-Island Tour | 13 Sep 2026 | 07:00 | V2-HHH | 6 | Completed | US$1,980 | Direct Web | ||
| BK-2602 | Marcus Webb Jumby Bay Island | Montserrat Volcano | 13 Sep 2026 | 08:30 | V2-HHI | 4 | Completed | US$2,400 | Concierge | ||
| BK-2603 | Sandals Barbuda VIP Sandals Grande Antigua | Barbuda Charter | 13 Sep 2026 | 10:00 | V2-HHH | 5 | In Flight | US$3,200 | Hotel Partner | ||
| BK-2604 | Priya Nair Blue Waters Resort | Half-Island Tour | 13 Sep 2026 | 10:15 | V2-HHI | 3 | In Flight | US$1,350 | Direct Web | ||
| BK-2605 | The Harrington Family Hermitage Bay | Full-Island Tour | 13 Sep 2026 | 11:30 | V2-HHH | 7 | Boarding | US$2,310 | Travel Advisor | ||
| BK-2606 | Lady Mina Yacht Party M/Y Lady Mina | Yacht Transfer | 13 Sep 2026 | 12:00 | V2-HHI | 2 | Check-in Open | US$1,800 | Yacht Direct | ||
| BK-2607 | Dominique Lefebvre Sugar Ridge Resort | Montserrat Volcano | 13 Sep 2026 | 13:30 | V2-HHH | 6 | Confirmed | US$3,600 | Direct Web | ||
| BK-2608 | The Okafor Family Jumby Bay Island | Barbuda Charter | 13 Sep 2026 | 14:00 | V2-HHI | 4 | ConfirmedDep. Due | US$3,200 US$1,280 due | Concierge | ||
| BK-2609 | Yuki Tanaka & Partner Curtain Bluff Resort | Sunset Charter | 13 Sep 2026 | 17:45 | V2-HHH | 3 | Confirmed | US$2,800 | Direct Web | ||
| BK-2610 | Caribbean Cruise Lines Cruise Terminal | Full-Island Tour | 14 Sep 2026 | 09:00 | V2-HHI | 7 | Confirmed | US$2,310 | Tour Operator | ||
| BK-2611 | Stefan Müller Self — Villa Rental | Aerial Photography | 15 Sep 2026 | 07:30 | V2-HHH | 2 | Confirmed | US$4,500 US$1,500 due | Direct Email |
Rows per page:
1–12 of 12